Basic
$0/ month
Card issue $0 · virtual
- $500 daily spend
- $4,000 monthly cap
- 0.5% cashback
- Virtual card included
Start on Basic for $0. Upgrade when you want bigger daily limits and more cashback on every purchase. Cancel or change tiers anytime.
Card issue $0 · virtual
Card issue $9.99 · virtual or physical
Card issue $19.99 · virtual or physical
Card issue $99 · metal
| Feature | Basic | Plus | Pro | Black |
|---|---|---|---|---|
| Monthly price | $0 | $4.99 | $14.99 | $49.99 |
| Card issue | $0 | $9.99 | $19.99 | $99 |
| Daily spend | $500 | $2,500 | $10,000 | $50,000 |
| Monthly cap | $4,000 | $15,000 | $50,000 | $250,000 |
| Per transaction | $250 | $1,500 | $5,000 | $25,000 |
| Cashback | 0.5% | 1% | 1.5% | 2.5% |
| Physical card | — | Yes | Yes | Metal |
On Plus, $500 of monthly spend at 1% earns $5 back — the plan pays for itself.
Get Plus